




Spesifikasi
| Build Volume (W×D×H) | 256 × 256 × 256 mm³ |
| Nozzle | 0.4 mm Hardened Steel Included |
| Hotend | All-Metal |
| Max Hot End Temperature | 300 ℃ |
| Filament Diameter | 1.75 mm |
| Supported Filament | PLA, PETG, TPU, ABS, ASA, PVA, PET Ideal for PA, PC, Carbon/ Glass Fiber Reinforced Polymer |
| Build Plate Surface | Bambu Textured PEI Plate or Bambu Cool Plate (Pre-installed, Random, Both compatible with Micro Lidar) |
| Max Build Plate Temperature | 110℃@220V, 120℃@110V |
| Max Speed of Tool Head | 500 mm/s |
| Max Acceleration of Tool Head | 20 m/s² |
| Physical Dimensions | 389 × 389 × 457 mm³, Package size 480 × 480 × 590 mm³, Net weight 14.13 kg, Gross weight(AMS included) 22.3 kg |
| Electrical Requirements | 100-240 VAC, 50/60 H, 1000W@220V, 350W@110V |
